<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wonderlust Journal &#187; Well Said</title>
	<atom:link href="http://thewonderlustjournal.com/section/well-said-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewonderlustjournal.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 05:43:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>The Most Typical Person</title>
		<link>http://thewonderlustjournal.com/the-most-typical-person/</link>
		<comments>http://thewonderlustjournal.com/the-most-typical-person/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:05:43 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=5271</guid>
		<description><![CDATA[Is: 29 years old, a man, Han Chinese, earns less than $12k/yr, has a cell phone, and doesn&#8217;t have a bank account. Above is a composite image of thousands of 29 year old Han Chinese men, resulting in an image of the world&#8217;s most typical human. There are 9 million 29yo Han Chinese men. Crazy, [...]]]></description>
				<content:encoded><![CDATA[<p>Is: 29 years old, a man, Han Chinese, earns less than $12k/yr, has a cell phone, and doesn&#8217;t have a bank account.</p>
<p>Above is a composite image of thousands of 29 year old Han Chinese men, resulting in an image of the world&#8217;s most typical human. There are 9 million 29yo Han Chinese men. Crazy, right?! 9 million!</p>
<p><object width="420" height="266"><param name="movie" value="http://www.youtube.com/v/4B2xOvKFFz4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="266" src="http://www.youtube.com/v/4B2xOvKFFz4?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Fascinating, right? In a special series, called <a href="http://ngm.nationalgeographic.com/7-billion">7 billion</a>, National Geographic is going to spend a year exploring the demographics and trends in demographics of the human population and what the implications are.</p>
<p>With a rapidly growing population, that seems like pretty important stuff. And maybe a little scary. To me it seems like one of those things I feel like I should think about, but I might rather just remain blissfully ignorant. Like if I dig too deep I&#8217;m going to find out that we&#8217;re doomed to run out of food by 2030 or something.</p>
<p><embed type="application/x-shockwave-flash" width="460" height="321" src="http://images.nationalgeographic.com/wpf/sites/video/swf/ngplayer_syndicated.swf" flashvars="slug=ngm-7billion&amp;img=http://video.nationalgeographic.com/video/player/media/ngm-7billion/ngm-7billion_480x360.jpg&amp;vtitle=7%20Billion,%20National%20Geographic%20Magazine&amp;caption=%3Cp%3EWith%20the%20worldwide%20population%20expected%20to%20exceed%20seven%20billion%20in%202011,%20National%20Geographic%20magazine%20offers%20a%207-part%20series%20examining%20specific%20challenges%20and%20solutions%20to%20the%20issues%20we%20face.%20The%20magazine%20introduces%20the%20series%20with%20its%20January%20cover%20story%20%E2%80%9C7%20Billion,%E2%80%9D%20offering%20a%20broad%20overview%20of%20demographic%20trends%20that%20got%20us%20to%20today%20and%20will%20impact%20us%20all%20tomorrow.%3C/p%3E&amp;permalink=http://video.nationalgeographic.com/video/player/specials/sitewide-redesign/ngm-7billion.html&amp;share=true" name="flashObj" seamlesstabbing="false" allowfullscreen="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed>But before you go into Malthusian-inspired hyperventilation, did you know that if all 7 billion of us stood shoulder-to-shoulder, we would all fit in Los Angeles? So it&#8217;s at least comforting to know that space is <em>not</em> an issue.</p>
<p>That&#8217;s according to the video above. Check it out for more intro information on this series and to find out how freaked out you really should (or shouldn&#8217;t) be.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/the-most-typical-person/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All the Ladies Like Whiskers (and Abe&#8217;s &#8216;Before&#8217; Picture)</title>
		<link>http://thewonderlustjournal.com/all-the-ladies-like-whiskers-and-abes-before-picture/</link>
		<comments>http://thewonderlustjournal.com/all-the-ladies-like-whiskers-and-abes-before-picture/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:48:03 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[paper stuff]]></category>
		<category><![CDATA[snail mail]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=5146</guid>
		<description><![CDATA[Everyone needs a signature look, right? Especially if you&#8217;re famous. Cleopatra had the eyeliner, Twiggy had the &#8216;do, Iris Apfel had those huge glasses, etc. Know who else nailed this concept? Abraham Lincoln. When you think Abe, you think beard. Probably height too, maybe hat, but definitely beard. As it turns out, he owes his [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone needs a signature look, right? Especially if you&#8217;re famous. Cleopatra had the eyeliner, Twiggy had the &#8216;do, Iris Apfel had those huge glasses, etc.</p>
<p>Know who else nailed this concept? Abraham Lincoln. When you think Abe, you think beard. Probably height too, maybe hat, but definitely beard.</p>
<p>As it turns out, he owes his famous beard to the advice of a little girl that he received via letter (and responded to). Check out that before pic above! What if he had looked like that all along?</p>
<p>And I&#8217;ve gotta say, that little girl was right, the ladies do like whiskers. I love some good scruff, myself.</p>
<p>From <a href="http://www.lettersofnote.com/">Letters of Note</a>.</p>
<p>﻿&#8221;When Norman Bedell returned home from a political fair late-1860, poster of clean-shaven Republican candidate Abraham Lincoln in hand, his 11-year-old daughter quickly took it upon herself to assist the future U.S. President with his campaign. Her plan &#8211; simply for Lincoln to grow a beard &#8211; was quickly set in motion by way of the following letter, in which Grace urged him to &#8220;let your whiskers grow&#8221;; before long, Lincoln replied. They met in the coming months, as the newly-hirsute President-elect travelled victoriously to Washington, D.C. by train.</p>
<p>&#8220;He climbed down and sat down with me on the edge of the station platform,&#8221; she recalled. &#8220;&#8216;Gracie,&#8217; he said, &#8216;look at my whiskers. I have been growing them for you.&#8217; Then he kissed me. I never saw him again.&#8221;</p>
<p>Here are the transcripts of their letters (actual copy shown above, hers on the left, his on the right):</p>
<p><a href="http://thewonderlustjournal.com/wp-content/uploads/2011/03/abe2.png"><img class="alignleft size-full wp-image-5156" title="abe2" src="http://thewonderlustjournal.com/wp-content/uploads/2011/03/abe2.png" alt="" width="648" height="481" /></a></p>
<p>&nbsp;</p>
<p>Aren&#8217;t you going to think about that every time you see an image of him now?</p>
<p>And how awesome was that little girl? So opinionated, articulate, and sassy! If the actual letter didn&#8217;t still exist I wouldn&#8217;t even believe it because she&#8217;s such a skillful letter writer! I love her!</p>
<p>And I love that he not only wrote back, but also took her advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/all-the-ladies-like-whiskers-and-abes-before-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F. Scott on Zelda</title>
		<link>http://thewonderlustjournal.com/f-scott-on-zelda/</link>
		<comments>http://thewonderlustjournal.com/f-scott-on-zelda/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:27:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[well said]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1350</guid>
		<description><![CDATA[“I fell in love with her courage, her sincerity, and her flaming self respect. And it&#8217;s these things I&#8217;d believe in, even if the whole world indulged in wild suspicions that she wasn&#8217;t all she should be. I love her and it is the beginning of everything.” &#8212; F. Scott Fitzgerald[Kisssing]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_pJoIk7pwFMM/TKYMgyacJvI/AAAAAAAAExI/Jle-MbQTn94/s1600/fitzgerald_pic.jpeg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/_pJoIk7pwFMM/TKYMgyacJvI/AAAAAAAAExI/Jle-MbQTn94/s1600/fitzgerald_pic.jpeg" /></a></div>
<p><span class="Apple-style-span" style="color: #666666; font-family: Georgia, 'Times New Roman', serif;"><br /></span><br /><span class="Apple-style-span" style="color: #666666;"><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">“I fell in love with her courage, her sincerity, and her flaming self respect. And it&#8217;s these things I&#8217;d believe in, even if the whole world indulged in wild suspicions that she wasn&#8217;t all she should be. I love her and it is the beginning of everything.” &#8212; F. Scott Fitzgerald</span></span><br /><span class="Apple-style-span" style="color: #666666;"><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;"><br /></span></span><br /><span class="Apple-style-span" style="color: #666666;"><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', serif;">[<a href="http://kissssing.blogspot.com/">Kisssing</a>]</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/f-scott-on-zelda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom/Fortune</title>
		<link>http://thewonderlustjournal.com/wisdomfortune/</link>
		<comments>http://thewonderlustjournal.com/wisdomfortune/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:16:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[sentimentalism]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1304</guid>
		<description><![CDATA[On the refrigerator in the cool Brooklyn apartment of this photographer. As photographed by Jamie Beck, who has this awesome blog.]]></description>
				<content:encoded><![CDATA[<p><a href="http://thewonderlustjournal.com/wp-content/uploads/2010/09/4932497039_1d586dfa2b_z1.jpg"><img class="alignnone size-full wp-image-1818" title="4932497039_1d586dfa2b_z" src="http://thewonderlustjournal.com/wp-content/uploads/2010/09/4932497039_1d586dfa2b_z1.jpg" alt="" width="615" height="410" /></a></p>
<p>On the refrigerator in the cool Brooklyn <a href="http://fromme-toyou.tumblr.com/post/1021412909/a-photographers-apartment-in-brooklyn">apartment</a> of this photographer.</p>
<p>As photographed by Jamie Beck, who has this awesome <a href="http://fromme-toyou.tumblr.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/wisdomfortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your life.</title>
		<link>http://thewonderlustjournal.com/well-said/</link>
		<comments>http://thewonderlustjournal.com/well-said/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:44:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[Graphic Fix]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1300</guid>
		<description><![CDATA[RIGHT???  These are the things I plan to tell my kids every day.  At least one per day.  Maybe I&#8217;ll just hang this on my kids&#8217; walls.  I&#8217;m not one for &#8220;inspirational&#8221; posters, but I love how bold this one is, both in its statements and in its style. [from here] [via Elements of Style]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/_pJoIk7pwFMM/TIhIIl6spFI/AAAAAAAAEjY/dKRB2hygNtc/s1600/fullsize-holstee-manifesto.png"><img src="http://3.bp.blogspot.com/_pJoIk7pwFMM/TIhIIl6spFI/AAAAAAAAEjY/dKRB2hygNtc/s640/fullsize-holstee-manifesto.png" border="0" alt="" width="504" height="640" /></a></div>
<div style="text-align: center;">RIGHT???  These are the things I plan to tell my kids every day.  At least one per day.  Maybe I&#8217;ll just hang this on my kids&#8217; walls.  I&#8217;m not one for &#8220;inspirational&#8221; posters, but I love how bold this one is, both in its statements and in its style.</div>
<div style="text-align: center;">[from <a href="http://shop.holstee.com/pages/manifesto">here</a>]</div>
<div style="text-align: center;">[via Elements of Style]</div>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/well-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First I Reconized That You Were…</title>
		<link>http://thewonderlustjournal.com/first-i-reconized-that-you-were/</link>
		<comments>http://thewonderlustjournal.com/first-i-reconized-that-you-were/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:27:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[paper stuff]]></category>
		<category><![CDATA[sentimentalism]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1279</guid>
		<description><![CDATA[Finnish born architect Eero Saarinen met Aline Bernstein in 1955 when she was working as an art editor and critic for the New York Times and she was assigned to write an article about him.&#160; As the story goes, they fell in love instantly, and this list of things he loved about her was written [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_pJoIk7pwFMM/TH05yGMwu3I/AAAAAAAAEek/vLgjmLxJSqo/s1600/01_ToDo_59_Saarinen1A.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="640" src="http://4.bp.blogspot.com/_pJoIk7pwFMM/TH05yGMwu3I/AAAAAAAAEek/vLgjmLxJSqo/s640/01_ToDo_59_Saarinen1A.jpg" width="497" /></a></div>
<div style="text-align: center;"></div>
<div style="text-align: center;">Finnish born architect Eero Saarinen met Aline Bernstein in 1955 when she was working as an art editor and critic for the New York Times and she was assigned to write an article about him.&nbsp; As the story goes, they fell in love instantly, and this list of things he loved about her was written shortly before they married.</div>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/first-i-reconized-that-you-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Said &gt;&gt; &#8220;Creativity is just connecting things.&#8221;</title>
		<link>http://thewonderlustjournal.com/creativity-is-just-connecting-things/</link>
		<comments>http://thewonderlustjournal.com/creativity-is-just-connecting-things/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:54:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1204</guid>
		<description><![CDATA[“Creativity is just connecting things. When you ask creative people how they did something, they feel a little guilty because they didn’t really do it, they just saw something. It seemed obvious to them after a while. That’s because they were able to connect experiences they’ve had and synthesize new things. And the reason they [...]]]></description>
				<content:encoded><![CDATA[<div style="font-family: &quot;Helvetica Neue&quot;,Arial,Helvetica,sans-serif; text-align: center;"><span style="font-size: small;">“Creativity is just connecting things. When you ask creative people  how they did something, they feel a little guilty because they didn’t  really do it, they just saw something. It seemed obvious to them after a  while. That’s because they were able to connect experiences they’ve had  and synthesize new things. And the reason they were able to do that was  that they’ve had more experiences or they have thought more about their  experiences than other people.</span></div>
<div style="font-family: &quot;Helvetica Neue&quot;,Arial,Helvetica,sans-serif; text-align: center;"><span style="font-size: small;"><br /></span></div>
<div style="font-family: &quot;Helvetica Neue&quot;,Arial,Helvetica,sans-serif; text-align: center;"><span style="font-size: small;">Unfortunately, that’s too rare a commodity. A lot of people in our  industry haven’t had very diverse experiences. So they don’t have enough  dots to connect, and they end up with very linear solutions without a  broad perspective on the problem. The broader one’s understanding of the  human experience, the better design we will have.”</span></div>
<div style="text-align: center;"></div>
<div style="text-align: center;">—Steve Jobs</div>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/creativity-is-just-connecting-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Said &gt;&gt; Thank You Note</title>
		<link>http://thewonderlustjournal.com/lessons-in-etiquette-marilyn-style/</link>
		<comments>http://thewonderlustjournal.com/lessons-in-etiquette-marilyn-style/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:22:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[Well Said]]></category>
		<category><![CDATA[old stuff]]></category>
		<category><![CDATA[paper stuff]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1148</guid>
		<description><![CDATA[Best thank you note ever.]]></description>
				<content:encoded><![CDATA[<div style="text-align: center;"></div>
<div style="text-align: center;">Best thank you note ever.</div>
<p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_pJoIk7pwFMM/TBLBKb_InyI/AAAAAAAAD_I/uky6aWjNbqw/s1600/tumblr_l3t1crPjNA1qzzaqwo1_400.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="640" src="http://2.bp.blogspot.com/_pJoIk7pwFMM/TBLBKb_InyI/AAAAAAAAD_I/uky6aWjNbqw/s640/tumblr_l3t1crPjNA1qzzaqwo1_400.jpg" width="502" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/lessons-in-etiquette-marilyn-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A map they could all understand&#8221;</title>
		<link>http://thewonderlustjournal.com/a-map-they-could-all-understand/</link>
		<comments>http://thewonderlustjournal.com/a-map-they-could-all-understand/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:59:00 +0000</pubDate>
		<dc:creator>Eliza Coleman</dc:creator>
				<category><![CDATA[I Love Maps]]></category>
		<category><![CDATA[Well Said]]></category>

		<guid isPermaLink="false">http://thewonderlustjournal.com/?p=1125</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_pJoIk7pwFMM/TAVkmZTL0VI/AAAAAAAADu4/FYEYjKIQztE/s1600/map+quote+and+map.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="640" src="http://4.bp.blogspot.com/_pJoIk7pwFMM/TAVkmZTL0VI/AAAAAAAADu4/FYEYjKIQztE/s640/map+quote+and+map.png" width="354" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thewonderlustjournal.com/a-map-they-could-all-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
